Web Programming Desktop Reference 6in1
Chapter 4
HTML Reference Tables
CONTENTS
Characters
from ISO 8859-1
| Binary | Text | Description | |
|   |   | Non-breaking space | |
| ± | ± | Plus over minus sign | |
| ¡ | ¡ | Inverted exclamation mark | |
| ² | ² | Superscript two | |
| ¢ | ¢ | Cent sign | |
| ³ | ³ | Superscript three | |
| £ | £ | Pound sign | |
| ´ | ´ | Acute accent | |
| ¤ | ¤ | General currency sign | |
| µ | µ | Micro sign | |
| ¥ | ¥ | Yen sign | |
| ¶ | ¶ | Pilcrow (paragraph sign) | |
| ¦ | ¦ | Broken (vertical) bar | |
| · | · | Middle dot | |
| § | § | Section sign | |
| ¸ | ¸ | Cedilla | |
| ¨ | ¨ | Umlaut/dieresis | |
| ¹ | ¹ | Superscript one | |
| © | © | Copyright sign | |
| º | º | Ordinal indicator, male | |
| ª | ª | Ordinal indicator, fem | |
| » | » | Angle quotation mark, right | |
| « | « | Angle quotation mark, left | |
| ¼ | ¼ | Fraction one-quarter | |
| ¬ | ¬ | Not sign | |
| ½ | ½ | Fraction one-half | |
| ­ | ­ | Soft hyphen | |
| ¾ | ¾ | Fraction three-quarters | |
| ® | ® | Registered sign | |
| ¿ | ¿ | Inverted question mark | |
| ¯ | ¯ | Macron | |
| × | × | Multiply sign | |
| ° | ° | Degree sign | |
| ÷ | &div | Division sign |
Color Tables
These two color tables will help you find a color name by referencing
the Hex/RGB Value or find the Hex/RGB Value when you reference
the color name.
| Proposed Color Codes Sorted by Color Name | Proposed Color Codes Sorted by Value | ||
| Find the Color Name Here | Look Up the Color Name Here | ||
| White | Black | ||
| Red | New Midnight Blue | ||
| Green | Blue | ||
| Blue | Slate Blue | ||
| Magenta | Green | ||
| Cyan | Spring Green | ||
| Yellow | Cyan | ||
| Black | Hunter Green | ||
| Aquamarine | Navy Blue | ||
| Baker's Chocolate | Steel Blue | ||
| Blue Violet | Forest Green | ||
| Brass | Sea Green | ||
| Bright Gold | Midnight Blue | ||
| Brown | Dark Green | ||
| Bronze | Dark Slate Gray | ||
| Bronze II | Medium Blue | ||
| Cadet Blue | Sky Blue | ||
| Cool Copper | Lime Green | ||
| Copper | Medium Aquamarine | ||
| Coral | Summer Sky | ||
| Corn Flower Blue | Corn Flower Blue | ||
| Dark Brown | Medium Sea Green | ||
| Dark Green | Dark Green Copper | ||
| Dark Green Copper | Neon Blue | ||
| Dark Olive Green | Indian Red | ||
| Dark Orchid | Violet | ||
| Dark Purple | Dark Olive Green | ||
| Dark Slate Blue | Green Copper | ||
| Dark Slate Gray | Dim Gray | ||
| Dark Tan | Rich Blue | ||
| Dark Turquoise | Baker's Chocolate | ||
| Dark Wood | Dark Brown | ||
| Dim Gray | Very Dark Brown | ||
| Dusty Rose | Cadet Blue | ||
| Feldspar | Dark Slate Blue | ||
| Firebrick | Semi-Sweet Chocolate | ||
| Forest Green | Medium Forest Green | ||
| Gold | Salmon | ||
| Goldenrod | Dark Turquoise | ||
| Gray | Aquamarine | ||
| Green Copper | Medium Turquoise | ||
| Green Yellow | Medium Slate Blue | ||
| Hunter Green | Medium Spring Green | ||
| Indian Red | Dark Wood | ||
| Khaki | Dusty Rose | ||
| Light Blue | Dark Purple | ||
| Light Gray | Scarlet | ||
| Light Steel Blue | Bronze | ||
| Light Wood | Firebrick | ||
| Lime Green | Maroon | ||
| Mandarin Orange | Sienna | ||
| Maroon | Light Steel Blue | ||
| Medium Aquamarine | Pale Green | ||
| Medium Blue | Medium Orchid | ||
| Medium Forest Green | Green Yellow | ||
| Medium Goldenrod | Dark Tan | ||
| Medium Orchid | Dark Orchid | ||
| Medium Sea Green | Yellow Green | ||
| Medium Slate Blue | Blue Violet | ||
| Medium Spring Green | Khaki | ||
| Medium Turquoise | Brown | ||
| Medium Violet Red | Bronze II | ||
| Medium Wood | Medium Wood | ||
| Midnight Blue | Light Gray | ||
| Navy Blue | Turquoise | ||
| Neon Blue | Brass | ||
| Neon Pink | Copper | ||
| New Midnight Blue | Pink | ||
| New Tan | Gray | ||
| Old Gold | Light Blue | ||
| Orange | Violet Red | ||
| Orange Red | Gold | ||
| Orchid | Very Light Gray | ||
| Pale Green | Old Gold | ||
| Pink | Feldspar | ||
| Plum | Thistle | ||
| Quartz | Wheat | ||
| Rich Blue | Cool Copper | ||
| Salmon | Bright Gold | ||
| Scarlet | Quartz | ||
| Sea Green | Medium Violet Red | ||
| Semi-Sweet Chocolate | Orchid | ||
| Sienna | Tan | ||
| Silver | Goldenrod | ||
| Sky Blue | Mandarin Orange | ||
| Slate Blue | Silver | ||
| Spicy Pink | Light Wood | ||
| Spring Green | Plum | ||
| Steel Blue | Medium Goldenrod | ||
| Summer Sky | New Tan | ||
| Tan | Red | ||
| Thistle | Magenta | ||
| Turquoise | Spicy Pink | ||
| Very Dark Brown | Orange Red | ||
| Very Light Gray | Neon Pink | ||
| Violet | Coral | ||
| Violet Red | Orange | ||
| Wheat | Yellow | ||
| Yellow Green | White | ||
Newsgroups for HTML Authors and Web Professionals
This table is a source of various newsgroups that focus on Internet
related topics of interest to many HTML authors and Web Site Administrators.
The column on the left of this table contains special-interest
newsgroup addresses. The column to the right is a description
of each newsgroup.
| Browsers and Servers | Description |
| comp.infosystems.www. browsers.ms-windows | Web browsers for Windows 3.1 and Windows 95 |
| comp.infosystems.www. servers.ms-windows | Web servers for Windows 95 and NT Web content development |
| comp.infosystems.www.authoring.cgi | Authoring CGI scripts |
| comp.infosystems.www.authoring.html | Authoring HTML |
| comp.infosystems.www.authoring.images | Using images |
| comp.infosystems.www.authoring.misc | Web authoring issues, Internet technologies, and Windows |
| alt.lang.basic | The BASIC programming language |
| alt.lang.vrml | VRML |
| alt.winsock | Windows Sockets, general languages, and tools |
| alt.winsock.programming | Windows Sockets programming |
| alt.winsock.voice | Voice-data |
| comp.lang.basic | More on the BASIC language |
| comp.lang.basic.misc | Yet more coverage of the BASIC language |
| comp.lang.basic.visual.3rdparty | Visual Basic 3-D add-ins |
| comp.lang.basic.visual.database | Database aspects of Visual Basic |
| comp.lang.c | The C programming language |
| comp.lang.c++ | The C++ programming language |
| comp.os.ms-windows.apps.winsock.mail | Windows Sockets and e-mail |
| comp.os.ms-windows.apps.winsock.misc | Other Windows Sockets issues |
| comp.os.ms-windows.apps.winsock.news | Windows Sockets and news apps |
| com |